Pipettes Graduated for partial out flow With zero at top Class \’B\’ for Science Lab
Pipettes Graduated for partial out flow With zero at top Class ‘B’ Manufacturer, Supplier and Exporter for Science Lab
| Cap ml. | Tolerance + ml. | Sub Division | Color Code |
| 0.1 | 0.01 | 0.01 | Yellow |
| 0.2 | 0.01 | 0.01 | Orange |
| 0.5 | 0.01 | 0.02 | Red |
| 1.0 | 0.01 | 0.01 | White |
| 1.0 | 0.01 | 0.10 | White |
| 2.0 | 0.02 | 0.02 | Blue |
| 2.0 | 0.02 | 0.10 | Blue |
| 5.0 | 0.05 | 0.05 | Red |
| 5.0. | 0.10 | 0.10 | Red |
| 10.0 | 0.10 | 0.10 | Yellow |
| 25.0 | 0.20 | 0.20 | Orange |






